Village news
Village-wide news and updates from individual households: events, craft stories, news from the workshops.
0 items
Material prices, last 6 months
Clay, glaze and gas from the village board's monthly price notices. The chart is indexed to the first month (= 100); real prices are in the tooltip.
| Month | Clay (tonne) | Glaze (kg) | Gas (12 kg cylinder) |
|---|---|---|---|
| Jun 2026 | ₫1,150,000 | ₫172,000 | ₫438,000 |
| Jul 2026 | ₫1,150,000 | ₫176,000 | ₫430,000 |
| Aug 2026 | ₫1,180,000 | ₫176,000 | ₫448,000 |
| Sep 2026 | ₫1,220,000 | ₫178,000 | ₫462,000 |
| Oct 2026 | ₫1,220,000 | ₫182,000 | ₫455,000 |
| Nov 2026 | ₫1,250,000 | ₫185,000 | ₫470,000 |
- Clay: ₫1,250,000/tonne
- Glaze: ₫185,000/kg
- Gas: ₫470,000/12 kg cylinder
No news yet.
News from the village and from each household will show up here once it is published.